1103-PAvailableVigour: Very vigorous · Rooting: Weak to mediumRootstocksView details →Rootstocks
8 referencesCertified rootstocks
1103-PAvailableVigour: Very vigorous · Rooting: Weak to mediumRootstocksView details →
140-RUAvailableVigour: Very vigorous · Rooting: WeakRootstocksView details →
161-49AvailableVigour: Weak to medium · Rooting: MediumRootstocksView details →
196-17AvailableVigour: Medium · Rooting: GoodRootstocksView details →
41-BAvailableVigour: Medium · Rooting: Often weakRootstocksView details →
R110AvailableVigour: Very vigorous · Rooting: WeakRootstocksView details →
R99AvailableVigour: Very vigorous · Rooting: Very goodRootstocksView details →
SO4AvailableVigour: Vigorous · Rooting: GoodRootstocksView details →No reference matches your search. Try another name or clear the filters.
Rootstocks
Comparative technical data
Compare vigour, active lime, drought, humidity, salinity and growth cycle.
| Reference | Availability | Vigour | Rooting | Field grafting | Bench grafting | Active lime | Drought | Humidity | Salinity | Growth cycle |
|---|---|---|---|---|---|---|---|---|---|---|
| 1103-P | Available | Very vigorous | Weak to medium | Good | Good | 17% - 19% | High | Tolerant | Tolerant | Slightly late |
| 140-RU | Available | Very vigorous | Weak | Good | Weak to medium | 17% - 20% | High | Sensitive | No resistance | Slightly late |
| 161-49 | Available | Weak to medium | Medium | Good | Often weak | 25% | Medium | Tolerant | No resistance | Early |
| 196-17 | Available | Medium | Good | Good | Good | 6% | Medium | – | Tolerant | – |
| 41-B | Available | Medium | Often weak | Good | Weak | 40% | Medium | Sensitive | Sensitive | Early |
| R110 | Available | Very vigorous | Weak | Good | Weak to medium | 17% | High | Sensitive | No resistance | Late |
| R99 | Available | Very vigorous | Very good | Good | Good | 14% | Sensitive | Very sensitive | Tolerant | Late |
| SO4 | Available | Vigorous | Good | Good | Weak to medium | 17% - 18% | Sensitive | Very tolerant | No resistance | Early |
Quote requestSend varieties, quantities and planned planting date
Send email
Direct contactConfirm availability with the nursery
Call +351 962 421 130(Call to the national mobile network)